Lijst gemaakt op: 09-06-2024 18:57:12
Zon. 9 juni Klasse 0.70 -1.20 cm Cat. Alle Rijstijl met barrage op tijd
Springring 1
0.70/B, MB parcours (1 combinatie)
Rang | Comb.nr. | Ruiter | Pony | Vader | Kl. | Cat. | Vereniging | sptn1 | stijl1 | wvr1 | pp1 | sptn2 | tijd2 | pp2 | pp.tot |
1 | 947083BS | Tess Snijders | Bonny | -- | 0.70 | B | Sint Joris, PC. | 4 | 66,0 | 6,5 | 1 | | | | |
0.80/C, MB parcours (2 combinaties)
Rang | Comb.nr. | Ruiter | Pony | Vader | Kl. | Cat. | Vereniging | sptn1 | stijl1 | wvr1 | pp1 | sptn2 | tijd2 | pp2 | pp.tot |
1 | 941711MH | Mette Harmelink | mister blue smoke | -- | 0.80 | C | Sint Joris, PC. | 0 | 70,5 | 7,0 | 1 | 13 | 54,8 | 2 | 3 |
|
2 | 963011KE | Kelsey Ensink | KSH DE FLUESSEN'S EMILY | Spoekedammetje's Nick | 0.80 | C | Rossruiters, PC. De | 0 | 68,0 | 7,0 | 2 | 0 | 35,26 | 1 | 3 |
0.90/C, MB parcours (2 combinaties)
Rang | Comb.nr. | Ruiter | Pony | Vader | Kl. | Cat. | Vereniging | sptn1 | stijl1 | wvr1 | pp1 | sptn2 | tijd2 | pp2 | pp.tot |
1 | 884586KK | Cindy Kosse | KSH ZORRO | Betton Demetri | 0.90 | C | Rossruiters, PC. De | 0 | 78,0 | 8,0 | 1 | 4 | 26,47 | 2 | 3 |
|
2 | 1007423MK | Cindy Kosse | KSH TURBO TOBY | Vader Onbekend | 0.90 | C | Rossruiters, PC. De | 0 | 70,5 | 7,0 | 2 | 0 | 26,81 | 1 | 3 |
0.90/D·E, MB parcours (12 combinaties)
Rang | Comb.nr. | Ruiter | Pony | Vader | Kl. | Cat. | Vereniging | sptn1 | stijl1 | wvr1 | pp1 | sptn2 | tijd2 | pp2 | pp.tot |
1 | 966761MK | Cindy Kosse | KSH MYCROFT | Kanshebber | 0.90 | D | Rossruiters, PC. De | 0 | 78,0 | 8,0 | 4 | 0 | 28,11 | 1 | 5 |
2 | 926185DS | Louise Scherphof | Dustin | Furzley First Aide | 0.90 | D | Sint Joris, PC. | 0 | 84,5 | 8,5 | 1 | 4 | 27,32 | 5 | 6 |
3 | 926261UB | Eva Braakhuis | Unbelievable | -- | 0.90 | D | Molenruiters, PC. De | 0 | 80,0 | 8,0 | 3 | 0 | 29 | 4 | 7 |
|
4 | 976540KJ | Roos Jansen (sel) | Kadish | -- | 0.90 | D | Sint Joris, PC. | 0 | 77,0 | 7,5 | 5 | 0 | 28,83 | 3 | 8 |
5 | 972753CZ | Noortje Zissler | Caseo | Country | 0.90 | D | Vijf Marken, PC. De | 0 | 72,5 | 7,0 | 7 | 0 | 28,45 | 2 | 9 |
6 | 990978PH | Fleur Holtkamp | Prinzess Amke | Wielgerma's Nelson | 0.90 | D | Oosterhoffruiters, PC. De | 0 | 75,5 | 7,5 | 6 | 4 | 28,18 | 6 | 12 |
7 | 975447PH | Feline Horn | Pitch Pine | Kanshebber | 0.90 | D | Rossruiters, PC. De | 0 | 80,5 | 8,0 | 2 | Uit2 | | | |
8 | 958648LK | Cindy Kosse | KSH MONEYPENNY | Bronfoel Harri | 0.90 | D | Rossruiters, PC. De | 0 | 64,5 | 6,5 | 8 | Uit6 | | | |
9 | 975459BZ | Noortje Zissler | Balou van de Vierels | GOLIATH VAN DE GROENWEG | 0.90 | D | Vijf Marken, PC. De | 4 | 75,5 | 7,5 | 9 | | | | |
10 | 960514SD | Fleur Droste | Silver | Caherlistrane Bay | 0.90 | D | Sint Joris, PC. | 4 | 65,0 | 6,5 | 10 | | | | |
11 | 956427PH | Sietske Hampsink | Pepper | -- | 0.90 | D | PC. de Kanaalruiters | 5 | 67,5 | 6,5 | 11 | | | | |
x | 986828FB | Mikki Becker | Fleur | | 0.90 | D | Horstlinde, Manege De | Vrijw | | | | | | | |
1.00/C·D·E, MB parcours (6 combinaties)
Rang | Comb.nr. | Ruiter | Pony | Vader | Kl. | Cat. | Vereniging | sptn1 | stijl1 | wvr1 | pp1 | sptn2 | tijd2 | pp2 | pp.tot |
1 | 970036GB | Pim van Benthem | Gentle Touch | Synod Moses | 1.00 | D | Grensruiters, PC. | 0 | 77,5 | 7,5 | 2 | 0 | 30,12 | 1 | 3 |
2 | 975311OL | Floor Luttikhuis | Oosterbroek Francois | Brandy Xiii | 1.00 | D | Grensruiters, PC. | 0 | 79,5 | 7,5 | 1 | 4 | 30,72 | 4 | 5 |
|
3 | 976536GJ | Sanne Jansen (sel) | Goldfeyer | Woodrow Carisbrooke | 1.00 | D | Sint Joris, PC. | 0 | 70,5 | 7,0 | 3 | 0 | 37,36 | 2 | 5 |
4 | 947734NZ | Nina Zoetman (sel) | No Limit Z | Kinou des Marronniers | 1.00 | E | Vijf Marken, PC. De | 0 | 70,5 | 7,0 | 3 | 4 | 29,59 | 3 | 6 |
LIVE 5 | 952260GB | Fay-Linn Boerrigter (sel) | Goldy | Wheemhoeve's Gamekeeper | 1.00 | C | Boeskoolruiters, PC. De | 16 | 67,0 | 6,5 | 5 | | | | |
x | 915502MB | Maud Bloem (sel) | Mellojill | Wicked Nightshift | 1.00 | D | Isidorusruiters, PC. | Uit2 | | | | | | | |
1.10·1.20/D, MB parcours (2 combinaties)
Rang | Comb.nr. | Ruiter | Pony | Vader | Kl. | Cat. | Vereniging | sptn1 | stijl1 | wvr1 | pp1 | sptn2 | tijd2 | pp2 | pp.tot |
1 | 943968DR | Maud Reekers (sel) | De Hooghematen´s Power | Sulaatik's Mancinie | 1.10 | D | Molenruiters, PC. De | 0 | 80,0 | 8,0 | 1 | 0 | 33,18 | 1 | 2 |
|
2 | 985495BK | Cindy Kosse | KSH BLACKY | Kantje's Carter | 1.20 | D | Rossruiters, PC. De | 0 | 75,0 | 7,5 | 2 | 0 | 33,36 | 2 | 4 |
x | 938268SD | Lynde Doeschot (sel) | Sarah | Casandro van de Stomslag | 1.10 | D | Isidorusruiters, PC. | NG | | | | | | | |
Uitsluitingsredenen: Uit2 = 3e ongehoorzaamheid, Uit6 = Bloed